Transaction Status
About Aeropay Statuses
Within Aeropay's system, a transaction may have various statuses depending on what has occurred with that payment. All new payments will be in a "pending" status until the transaction is batched. With Aeropay's guaranteed payments, transactions can be considered successful as long as a successful response is returned from the SDK onSuccess or API call.
Status Definitions
Merchant Portal Status | Internal Status | Description |
---|---|---|
Pending | pending | Payment is processing. This transaction has not yet been batched by Aeropay. Pending transactions can be considered successful by the merchant as Aeropay will guarantee these funds. |
Complete | processed | Payment is processed. This transaction has been batched by Aeropay and the funds were debited successfully from the user's account. |
Refunded | processed | Payment was processed, but a refund was issued. This transaction has been batched by Aeropay and the funds were debited successfully from the user's account. A new transaction was issued from the merchant to the user's account to refund the payment. |
Void | void | Payment stopped from initiating. These transactions were voided before being batched and do not debit the user's account. |
Resolved | resolved | Payment successfully retried and captured. This transaction declined, and Aeropay successfully recovered fund from the user's account. |
Declined | declined | Payment resulted in an ACH decline. Aeropay's recovery team will attempt to recover these funds from the user's account. |
ACH Return Codes
Transactions are returned to the originating party if the payment request fails for some reason. Each failed payment request is called an ACH Return and comes with a corresponding code: 'R' followed by a two digit number. These "r-codes" are standardized by NACHA, the governing body for the ACH network.
Below you will find a glossary of NACHA return codes and their corresponding short description.
Code | Title |
---|---|
R01 | Insufficient Funds |
R02 | Account Closed |
R03 | No Account / Unable to Locate Account |
R04 | Invalid Account Number Structure |
R05 | Unauthorized Consumer Debit using Corporate SEC Code |
R06 | ODFI Requested Return |
R07 | Customer Revoked Authorization |
R08 | Payment Stopped |
R09 | Uncollected Funds |
R10 | Originator not known and/or not authorized to Debit Receiver’s Account |
R11 | Customer advises not within Authorization Terms |
R12 | Account Sold to Another DFI |
R13 | Invalid ACH Routing No. |
R14 | Representative Payee Deceased |
R15 | Beneficiary / Account Holder Deceased |
R16 | Account Frozen / Returned per OFAC |
R17 | File Record Edit Criteria / Suspicious Entry with Invalid Account No. / Return of Improperly-Initiated Reversal |
R18 | Improper Effective Date |
R19 | Amount Field Error |
R20 | Non-Transaction Account |
R21 | Invalid Company ID |
R22 | Invalid Individual ID |
R23 | Receiver Refused Credit |
R24 | Duplicate Entry |
R25 | Addenda Error |
R26 | Mandatory Field Error |
R27 | Trace Number Error |
R28 | Routing No. Check Digit Error |
R29 | Not Authorized by Corporate Customer |
R30 | RDFI not in Check Truncation Program |
R31 | Permissible Return (CCD and CTX only) |
R32 | RDFI Non-Settlement |
R33 | Return of XCK |
R34 | Limited Participation DFI |
R35 | Improper Debit |
R36 | Improper Credit |
R37 | Source Document Presented |
R38 | Stop Payment on Source Document |
R39 | Improper Source Document |
R40 | Return of ENR |
R41 | Invalid Transaction Code |
R42 | Routing No. / Check Digit Error |
R43 | Invalid DFI Account No. |
R44 | Invalid Individual ID No. |
R45 | Invalid Individual / Company Name |
R46 | Invalid Representative Payee Indicator |
R47 | Duplicate Enrollment |
R50 | State Law Affecting RCK Acceptance |
R51 | Ineligible / Improper Item Related to RCK |
R52 | Stop Payment on Item Related to RCK |
R53 | Item and RCK Presented for Payment |
R61 | Misrouted Return |
R62 | Erroneous / Reversing Debit |
R67 | Duplicate Return |
R68 | Untimely Return |
R69 | Field Error |
R70 | Permissible Return Not Accepted / Not Requested by ODFI |
R71 | Misrouted Dishonored Return |
R72 | Untimely Dishonored Return |
R73 | Timely Original Return |
R74 | Corrected Return |
R75 | Return Not Duplicate |
R76 | No Errors Found |
R77 | Non-Acceptance of R62 |
R80 | IAT Coding Error |
R81 | Non-Participant in IAT Program |
R82 | Invalid Foreign RDFI Identification |
R83 | Foreign RDFI Unable to Settle |
R84 | Not Processed by Gateway |
R85 | Incorrectly Coded Outbound Int’l Payment |
Updated about 1 month ago